Usage Statistics for elencuentro.ca

Summary Period: January 2017
Generated 28-Feb-2017 23:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 8018
Total Files 5298
Total Pages 572
Total Visits 380
Total KBytes 52676
Total Unique Sites 1644
Total Unique URLs 121
Total Unique Referrers 92
Total Unique User Agents 126
. Avg Max
Hits per Hour 10 153
Hits per Day 258 506
Files per Day 170 311
Pages per Day 18 46
Visits per Day 12 25
KBytes per Day 1699 5219
Hits by Response Code
Code 200 - OK 5298
Code 302 - Found 92
Code 304 - Not Modified 197
Code 403 - Forbidden 379
Code 404 - Not Found 1932
Code 500 - Internal Server Error 120

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 212 2.64% 131 2.47% 3 0.52% 3 0.79% 62 3.77% 482 0.92%
2 253 3.16% 185 3.49% 9 1.57% 7 1.84% 56 3.41% 905 1.72%
3 306 3.82% 206 3.89% 25 4.37% 17 4.47% 58 3.53% 3200 6.07%
4 506 6.31% 194 3.66% 12 2.10% 8 2.11% 65 3.95% 807 1.53%
5 206 2.57% 145 2.74% 12 2.10% 10 2.63% 57 3.47% 621 1.18%
6 196 2.44% 152 2.87% 6 1.05% 6 1.58% 48 2.92% 782 1.49%
7 256 3.19% 171 3.23% 13 2.27% 9 2.37% 59 3.59% 719 1.37%
8 298 3.72% 185 3.49% 28 4.90% 15 3.95% 49 2.98% 3170 6.02%
9 301 3.75% 211 3.98% 31 5.42% 18 4.74% 61 3.71% 3284 6.23%
10 292 3.64% 208 3.93% 21 3.67% 12 3.16% 55 3.35% 3100 5.89%
11 207 2.58% 136 2.57% 10 1.75% 8 2.11% 48 2.92% 581 1.10%
12 226 2.82% 166 3.13% 8 1.40% 6 1.58% 59 3.59% 553 1.05%
13 348 4.34% 229 4.32% 32 5.59% 16 4.21% 64 3.89% 3117 5.92%
14 230 2.87% 137 2.59% 16 2.80% 14 3.68% 70 4.26% 366 0.69%
15 192 2.39% 139 2.62% 17 2.97% 13 3.42% 59 3.59% 507 0.96%
16 230 2.87% 155 2.93% 6 1.05% 6 1.58% 53 3.22% 637 1.21%
17 254 3.17% 181 3.42% 19 3.32% 14 3.68% 66 4.01% 758 1.44%
18 202 2.52% 153 2.89% 11 1.92% 10 2.63% 56 3.41% 559 1.06%
19 214 2.67% 147 2.77% 38 6.64% 25 6.58% 68 4.14% 362 0.69%
20 209 2.61% 164 3.10% 13 2.27% 13 3.42% 51 3.10% 446 0.85%
21 282 3.52% 185 3.49% 23 4.02% 9 2.37% 53 3.22% 3173 6.02%
22 220 2.74% 158 2.98% 11 1.92% 10 2.63% 64 3.89% 565 1.07%
23 337 4.20% 214 4.04% 9 1.57% 8 2.11% 99 6.02% 563 1.07%
24 424 5.29% 311 5.87% 31 5.42% 17 4.47% 93 5.66% 5219 9.91%
25 366 4.56% 258 4.87% 20 3.50% 8 2.11% 76 4.62% 3300 6.26%
26 226 2.82% 134 2.53% 31 5.42% 24 6.32% 87 5.29% 805 1.53%
27 276 3.44% 225 4.25% 22 3.85% 15 3.95% 85 5.17% 1253 2.38%
28 294 3.67% 204 3.85% 23 4.02% 19 5.00% 88 5.35% 4690 8.90%
29 232 2.89% 127 2.40% 46 8.04% 22 5.79% 45 2.74% 3789 7.19%
30 77 0.96% 30 0.57% 13 2.27% 10 2.63% 33 2.01% 4283 8.13%
31 146 1.82% 57 1.08% 13 2.27% 8 2.11% 61 3.71% 81 0.15%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 2.86% 4 127 2.40% 0 8 1.40% 15 455 0.86%
1 18 570 7.11% 10 337 6.36% 1 59 10.31% 230 7134 13.54%
2 9 285 3.55% 6 208 3.93% 0 23 4.02% 30 928 1.76%
3 14 459 5.72% 8 267 5.04% 0 29 5.07% 99 3079 5.84%
4 14 464 5.79% 7 239 4.51% 0 26 4.55% 97 3005 5.70%
5 8 258 3.22% 5 181 3.42% 0 12 2.10% 29 908 1.72%
6 12 376 4.69% 8 277 5.23% 1 34 5.94% 112 3471 6.59%
7 6 199 2.48% 5 175 3.30% 0 11 1.92% 23 714 1.35%
8 10 324 4.04% 6 207 3.91% 0 21 3.67% 35 1076 2.04%
9 18 577 7.20% 12 401 7.57% 1 53 9.27% 200 6198 11.77%
10 11 349 4.35% 7 244 4.61% 0 11 1.92% 20 619 1.18%
11 11 365 4.55% 8 255 4.81% 0 21 3.67% 42 1302 2.47%
12 13 425 5.30% 10 328 6.19% 0 22 3.85% 95 2931 5.56%
13 10 335 4.18% 8 268 5.06% 0 13 2.27% 160 4957 9.41%
14 9 309 3.85% 7 219 4.13% 0 10 1.75% 21 651 1.24%
15 16 526 6.56% 11 348 6.57% 1 51 8.92% 182 5649 10.72%
16 8 261 3.26% 5 165 3.11% 0 21 3.67% 19 589 1.12%
17 10 318 3.97% 7 237 4.47% 0 19 3.32% 37 1143 2.17%
18 9 294 3.67% 5 172 3.25% 0 23 4.02% 37 1147 2.18%
19 8 250 3.12% 5 163 3.08% 0 27 4.72% 26 814 1.55%
20 5 179 2.23% 3 111 2.10% 0 17 2.97% 144 4479 8.50%
21 7 234 2.92% 4 153 2.89% 0 25 4.37% 17 536 1.02%
22 6 216 2.69% 3 106 2.00% 0 23 4.02% 16 490 0.93%
23 6 216 2.69% 3 110 2.08% 0 13 2.27% 13 400 0.76%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 2012 25.09% 1 0.00% /xmlrpc.php
2 1998 24.92% 11693 22.20% /wp-login.php
3 125 1.56% 0 0.00% /wp-cron.php
4 122 1.52% 41 0.08% /wp-admin/admin-ajax.php
5 48 0.60% 4676 8.88% /wp-admin/load-scripts.php
6 34 0.42% 1 0.00% /wp-admin/includes/noop.php
7 29 0.36% 940 1.78% /wp-content/plugins/seo-wizard/js/zeroclipboard/ZeroClipboard.js
8 28 0.35% 185 0.35% /wp-content/plugins/seo-wizard/js/admin.js
9 28 0.35% 298 0.57% /wp-includes/css/editor.min.css
10 28 0.35% 431 0.82% /wp-includes/js/wp-emoji-release.min.js
11 27 0.34% 1812 3.44% /wp-admin/
12 27 0.34% 2 0.00% /wp-content/plugins/coming-soon/inc/adminbar-style.css
13 27 0.34% 1 0.00% /wp-includes/fonts/system32.php
14 27 0.34% 23 0.04% /wp-includes/js/thickbox/thickbox.css
15 25 0.31% 234 0.44% /wp-content/plugins/seo-wizard/css/font-awesome-4.2.0/css/font-awesome.min.css
16 24 0.30% 857 1.63% /wp-admin/plugin-install.php
17 24 0.30% 749 1.42% /wp-admin/update.php
18 24 0.30% 2 0.00% /wp-includes/SimplePie/Net/dir.php
19 23 0.29% 2 0.00% /wp-content/plugins/banner-effect-header/press.php
20 22 0.27% 1 0.00% /wp-content/plugins/seo-wizard/img/css41.php
21 22 0.27% 1 0.00% /wp-content/themes/page63.php
22 20 0.25% 1834 3.48% /wp-admin/load-styles.php
23 18 0.22% 8 0.02% /wp-content/plugins/seo-wizard/css/admin.css
24 18 0.22% 35 0.07% /wp-content/plugins/seo-wizard/css/bootstrap-colorpicker.min.css
25 18 0.22% 170 0.32% /wp-content/plugins/seo-wizard/js/bootstrap-colorpicker.min.js
26 18 0.22% 1422 2.70% /wp-content/plugins/seo-wizard/js/bootstrap/css/bootstrap.css
27 18 0.22% 311 0.59% /wp-content/plugins/seo-wizard/js/bootstrap/js/bootstrap.min.js
28 18 0.22% 264 0.50% /wp-content/plugins/seo-wizard/js/zozo/css/zozo.tabs.flat.min.css
29 18 0.22% 571 1.08% /wp-content/plugins/seo-wizard/js/zozo/css/zozo.tabs.min.css
30 18 0.22% 792 1.50% /wp-content/plugins/seo-wizard/js/zozo/js/zozo.tabs.min.js

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 1998 24.92% 11693 22.20% /wp-login.php
2 48 0.60% 4676 8.88% /wp-admin/load-scripts.php
3 20 0.25% 1834 3.48% /wp-admin/load-styles.php
4 27 0.34% 1812 3.44% /wp-admin/
5 11 0.14% 1746 3.32% /wp-content/plugins/seo-wizard/plugin/sdf/bootstrap/css/bootstrap.admin.css
6 11 0.14% 1600 3.04% /wp-includes/js/tinymce/wp-tinymce.php
7 18 0.22% 1422 2.70% /wp-content/plugins/seo-wizard/js/bootstrap/css/bootstrap.css
8 29 0.36% 940 1.78% /wp-content/plugins/seo-wizard/js/zeroclipboard/ZeroClipboard.js
9 10 0.12% 937 1.78% /wp-includes/js/jquery/jquery.js
10 24 0.30% 857 1.63% /wp-admin/plugin-install.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 27 0.34% 62 98.41% /wp-admin/
2 1 0.01% 1 1.59% /readme.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 27 0.34% 53 98.15% /wp-admin/
2 1 0.01% 1 1.85% /readme.html

Top 30 of 1644 Total Sites
# Hits Files KBytes Visits Hostname
1 525 6.55% 55 1.04% 310 0.59% 0 0.00% d162-157-210-221.abhsia.telus.net
2 372 4.64% 4 0.08% 8 0.01% 0 0.00% static.82.155.9.176.clients.your-server.de
3 139 1.73% 100 1.89% 3792 7.20% 30 7.89% 37-115-191-239-broadband.kyivstar.net
4 129 1.61% 103 1.94% 3757 7.13% 1 0.26% 195-154-60-171.rev.poneytelecom.eu
5 127 1.58% 127 2.40% 0 0.00% 0 0.00% hostedc11.megawebservers.com
6 121 1.51% 11 0.21% 62 0.12% 0 0.00% 184.70.202.26
7 120 1.50% 3 0.06% 8 0.01% 0 0.00% virtualcriativa.com.br
8 106 1.32% 6 0.11% 13 0.02% 0 0.00% camargue.ict22online.net
9 91 1.13% 37 0.70% 2050 3.89% 1 0.26% 83.220.238.204
10 84 1.05% 65 1.23% 2191 4.16% 1 0.26% 31.173.85.91
11 84 1.05% 64 1.21% 2191 4.16% 1 0.26% 31.173.87.194
12 71 0.89% 54 1.02% 1908 3.62% 1 0.26% 31.173.84.32
13 70 0.87% 65 1.23% 5 0.01% 0 0.00% static.21.91.63.178.clients.your-server.de
14 69 0.86% 55 1.04% 1870 3.55% 1 0.26% 31.173.83.62
15 61 0.76% 18 0.34% 1223 2.32% 14 3.68% 37-115-191-239.broadband.kyivstar.net
16 59 0.74% 0 0.00% 1 0.00% 7 1.84% 135.0.75.120
17 58 0.72% 0 0.00% 1 0.00% 1 0.26% static.106.95.201.138.clients.your-server.de
18 54 0.67% 36 0.68% 1574 2.99% 1 0.26% 31.173.83.224
19 52 0.65% 45 0.85% 1302 2.47% 1 0.26% 31.173.81.52
20 52 0.65% 34 0.64% 1485 2.82% 1 0.26% 83.220.239.72
21 48 0.60% 48 0.91% 141 0.27% 0 0.00% broadband.actcorp.in
22 44 0.55% 4 0.08% 23 0.04% 0 0.00% 207.228.78.34
23 42 0.52% 13 0.25% 842 1.60% 1 0.26% 31.173.81.215
24 34 0.42% 9 0.17% 190 0.36% 1 0.26% 31.173.80.72
25 34 0.42% 8 0.15% 360 0.68% 1 0.26% 31.173.86.40
26 31 0.39% 4 0.08% 361 0.69% 1 0.26% 31.173.84.213
27 31 0.39% 20 0.38% 44 0.08% 0 0.00% hostby.emgoldexnet.com
28 28 0.35% 0 0.00% 1 0.00% 0 0.00% node04.cluster1.easy-hebergement.net
29 25 0.31% 0 0.00% 1 0.00% 1 0.26% 185.129.148.181
30 25 0.31% 25 0.47% 437 0.83% 0 0.00% 31.173.83.223

Top 10 of 1644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.05% 3 0.06% 4037 7.66% 0 0.00% crawl-66-249-73-181.googlebot.com
2 4 0.05% 1 0.02% 3839 7.29% 1 0.26% crawl-66-249-69-240.googlebot.com
3 139 1.73% 100 1.89% 3792 7.20% 30 7.89% 37-115-191-239-broadband.kyivstar.net
4 129 1.61% 103 1.94% 3757 7.13% 1 0.26% 195-154-60-171.rev.poneytelecom.eu
5 84 1.05% 65 1.23% 2191 4.16% 1 0.26% 31.173.85.91
6 84 1.05% 64 1.21% 2191 4.16% 1 0.26% 31.173.87.194
7 91 1.13% 37 0.70% 2050 3.89% 1 0.26% 83.220.238.204
8 71 0.89% 54 1.02% 1908 3.62% 1 0.26% 31.173.84.32
9 69 0.86% 55 1.04% 1870 3.55% 1 0.26% 31.173.83.62
10 54 0.67% 36 0.68% 1574 2.99% 1 0.26% 31.173.83.224

Top 10 of 92 Total Referrers
# Hits Referrer
1 5581 69.61% - (Direct Request)
2 9 0.11% http://www.netcraft.com/survey/
3 8 0.10% http://www.google.com/
4 7 0.09% http://www.holacalgary.com/negocios/iglesia-el-encuentro
5 1 0.01% 69.49.101.57
6 1 0.01% https://t.co/EQJbm8H9Xy
7 1 0.01% https://www.google.ca/
8 1 0.01% https://www.google.co.cr/
9 1 0.01% https://www.google.com.co/
10 1 0.01% https://www.google.com.pe/

Top 15 of 126 Total User Agents
# Hits User Agent
1 3637 45.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
2 918 11.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
3 670 8.36% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
4 317 3.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 221 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
6 197 2.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 174 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 170 2.12% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firef
9 145 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US) U2/1.0.0 UCBrowser/9.
10 142 1.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101
11 129 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 F
12 85 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 72 0.90% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64
14 69 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleW
15 65 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/601.1.10 (KHT

Usage by Country for January 2017

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 3415 42.59% 2503 47.24% 31414 59.64% Unresolved/Unknown
2 1679 20.94% 819 15.46% 7470 14.18% Network
3 697 8.69% 404 7.63% 8670 16.46% US Commercial
4 551 6.87% 113 2.13% 110 0.21% Germany
5 269 3.35% 149 2.81% 432 0.82% Brazil
6 125 1.56% 124 2.34% 365 0.69% India
7 114 1.42% 94 1.77% 283 0.54% Italy
8 80 1.00% 77 1.45% 190 0.36% Poland
9 65 0.81% 63 1.19% 177 0.34% France
10 65 0.81% 65 1.23% 193 0.37% Romania
11 62 0.77% 32 0.60% 444 0.84% Russian Federation
12 61 0.76% 61 1.15% 177 0.34% Turkey
13 60 0.75% 58 1.09% 165 0.31% Netherlands
14 54 0.67% 54 1.02% 142 0.27% Hungary
15 44 0.55% 44 0.83% 130 0.25% Australia
16 37 0.46% 33 0.62% 83 0.16% Czech Republic
17 36 0.45% 36 0.68% 106 0.20% Belgium
18 36 0.45% 36 0.68% 106 0.20% Greece
19 34 0.42% 25 0.47% 71 0.13% Canada
20 33 0.41% 33 0.62% 94 0.18% Japan
21 32 0.40% 32 0.60% 94 0.18% Portugal
22 28 0.35% 28 0.53% 83 0.16% Croatia (Hrvatska)
23 25 0.31% 24 0.45% 71 0.13% Spain
24 25 0.31% 25 0.47% 71 0.13% Mexico
25 21 0.26% 21 0.40% 59 0.11% Israel
26 20 0.25% 20 0.38% 59 0.11% United Arab Emirates
27 20 0.25% 20 0.38% 59 0.11% Argentina
28 17 0.21% 16 0.30% 47 0.09% Thailand
29 16 0.20% 16 0.30% 47 0.09% Philippines
30 16 0.20% 16 0.30% 47 0.09% Pakistan


Generated by Webalizer Version 2.01