Usage Statistics for elencuentro.ca

Summary Period: December 2016
Generated 31-Dec-2016 23:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 7212
Total Files 4754
Total Pages 741
Total Visits 484
Total KBytes 50006
Total Unique Sites 1541
Total Unique URLs 120
Total Unique Referrers 114
Total Unique User Agents 179
. Avg Max
Hits per Hour 9 949
Hits per Day 232 1136
Files per Day 153 1047
Pages per Day 23 55
Visits per Day 15 37
KBytes per Day 1613 7454
Hits by Response Code
Code 200 - OK 4754
Code 302 - Found 60
Code 304 - Not Modified 143
Code 403 - Forbidden 461
Code 404 - Not Found 1783
Code 500 - Internal Server Error 11

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 181 2.51% 94 1.98% 33 4.45% 21 4.34% 49 3.18% 3294 6.59%
2 168 2.33% 68 1.43% 54 7.29% 37 7.64% 67 4.35% 546 1.09%
3 144 2.00% 68 1.43% 30 4.05% 17 3.51% 41 2.66% 290 0.58%
4 1136 15.75% 1047 22.02% 36 4.86% 17 3.51% 43 2.79% 7454 14.91%
5 124 1.72% 75 1.58% 22 2.97% 14 2.89% 38 2.47% 282 0.56%
6 260 3.61% 143 3.01% 55 7.42% 30 6.20% 64 4.15% 752 1.50%
7 157 2.18% 91 1.91% 13 1.75% 9 1.86% 36 2.34% 698 1.40%
8 122 1.69% 46 0.97% 18 2.43% 15 3.10% 45 2.92% 236 0.47%
9 110 1.53% 70 1.47% 21 2.83% 19 3.93% 58 3.76% 132 0.26%
10 131 1.82% 68 1.43% 17 2.29% 13 2.69% 34 2.21% 242 0.48%
11 166 2.30% 76 1.60% 21 2.83% 17 3.51% 38 2.47% 199 0.40%
12 190 2.63% 112 2.36% 36 4.86% 16 3.31% 55 3.57% 688 1.38%
13 231 3.20% 101 2.12% 18 2.43% 12 2.48% 50 3.24% 407 0.81%
14 161 2.23% 94 1.98% 10 1.35% 9 1.86% 42 2.73% 369 0.74%
15 152 2.11% 94 1.98% 17 2.29% 16 3.31% 46 2.99% 656 1.31%
16 156 2.16% 100 2.10% 14 1.89% 13 2.69% 46 2.99% 3221 6.44%
17 132 1.83% 87 1.83% 18 2.43% 16 3.31% 41 2.66% 465 0.93%
18 156 2.16% 87 1.83% 21 2.83% 17 3.51% 45 2.92% 610 1.22%
19 178 2.47% 104 2.19% 23 3.10% 18 3.72% 55 3.57% 526 1.05%
20 180 2.50% 104 2.19% 19 2.56% 14 2.89% 59 3.83% 330 0.66%
21 160 2.22% 94 1.98% 20 2.70% 19 3.93% 50 3.24% 532 1.06%
22 197 2.73% 159 3.34% 10 1.35% 10 2.07% 101 6.55% 1166 2.33%
23 166 2.30% 103 2.17% 19 2.56% 17 3.51% 66 4.28% 469 0.94%
24 102 1.41% 76 1.60% 7 0.94% 5 1.03% 34 2.21% 396 0.79%
25 320 4.44% 208 4.38% 38 5.13% 16 3.31% 44 2.86% 5261 10.52%
26 206 2.86% 136 2.86% 9 1.21% 6 1.24% 49 3.18% 1371 2.74%
27 297 4.12% 197 4.14% 31 4.18% 12 2.48% 66 4.28% 3031 6.06%
28 520 7.21% 411 8.65% 25 3.37% 8 1.65% 239 15.51% 5568 11.14%
29 421 5.84% 302 6.35% 46 6.21% 26 5.37% 128 8.31% 5857 11.71%
30 420 5.82% 233 4.90% 29 3.91% 14 2.89% 67 4.35% 3924 7.85%
31 168 2.33% 106 2.23% 11 1.48% 11 2.27% 58 3.76% 1033 2.07%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.15% 2 89 1.87% 0 18 2.43% 15 465 0.93%
1 7 244 3.38% 4 138 2.90% 1 34 4.59% 28 854 1.71%
2 4 152 2.11% 2 89 1.87% 0 22 2.97% 10 307 0.61%
3 7 241 3.34% 5 180 3.79% 0 23 3.10% 45 1396 2.79%
4 7 241 3.34% 5 183 3.85% 0 21 2.83% 54 1673 3.35%
5 9 303 4.20% 5 183 3.85% 1 55 7.42% 102 3171 6.34%
6 7 226 3.13% 5 155 3.26% 1 36 4.86% 31 959 1.92%
7 7 233 3.23% 5 159 3.34% 0 21 2.83% 34 1045 2.09%
8 11 346 4.80% 6 203 4.27% 0 27 3.64% 49 1528 3.06%
9 8 273 3.79% 4 152 3.20% 1 31 4.18% 41 1283 2.57%
10 8 251 3.48% 6 189 3.98% 0 20 2.70% 22 685 1.37%
11 7 233 3.23% 5 165 3.47% 1 42 5.67% 105 3256 6.51%
12 10 312 4.33% 6 199 4.19% 0 21 2.83% 32 982 1.96%
13 12 379 5.26% 7 243 5.11% 1 35 4.72% 110 3406 6.81%
14 10 329 4.56% 6 199 4.19% 1 48 6.48% 108 3348 6.69%
15 10 329 4.56% 4 143 3.01% 0 22 2.97% 44 1363 2.73%
16 7 233 3.23% 4 139 2.92% 0 24 3.24% 121 3753 7.50%
17 40 1259 17.46% 36 1123 23.62% 1 49 6.61% 332 10285 20.57%
18 6 191 2.65% 3 106 2.23% 1 41 5.53% 18 558 1.12%
19 4 142 1.97% 2 74 1.56% 0 24 3.24% 16 488 0.98%
20 8 275 3.81% 6 187 3.93% 0 30 4.05% 108 3355 6.71%
21 11 358 4.96% 7 223 4.69% 1 52 7.02% 140 4350 8.70%
22 6 197 2.73% 3 104 2.19% 0 27 3.64% 26 818 1.64%
23 7 238 3.30% 4 129 2.71% 0 18 2.43% 22 681 1.36%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 2502 34.69% 15240 30.48% /wp-login.php
2 1051 14.57% 2 0.00% /xmlrpc.php
3 119 1.65% 4767 9.53% /wp-content/uploads/2015/07/Learning-e1437629159984.jpeg
4 103 1.43% 0 0.00% /wp-cron.php
5 38 0.53% 56 0.11% /wp-admin/admin-ajax.php
6 33 0.46% 3019 6.04% /wp-admin/load-scripts.php
7 30 0.42% 1652 3.30% /wp-admin/
8 29 0.40% 2 0.00% /wp-admin/network/dir.php
9 26 0.36% 2 0.00% /wp-content/plugins/Akismet3/cache/dirs.php
10 23 0.32% 25 0.05% /wp-content/plugins/bamboo-columns/bamboo-columns.css
11 21 0.29% 940 1.88% /wp-content/plugins/seo-wizard/js/zeroclipboard/ZeroClipboard.js
12 20 0.28% 298 0.60% /wp-content/plugins/seo-wizard/css/font-awesome-4.2.0/css/font-awesome.min.css
13 20 0.28% 171 0.34% /wp-content/plugins/seo-wizard/js/admin.js
14 19 0.26% 2 0.00% /wp-content/plugins/coming-soon/inc/adminbar-style.css
15 19 0.26% 323 0.65% /wp-includes/css/editor.min.css
16 19 0.26% 27 0.05% /wp-includes/js/thickbox/thickbox.css
17 19 0.26% 331 0.66% /wp-includes/js/wp-emoji-release.min.js
18 16 0.22% 1461 2.92% /wp-admin/load-styles.php
19 16 0.22% 1 0.00% /wp-content/uploads/2015/css.php
20 15 0.21% 1 0.00% /wp-includes/class-wp-http-response.php
21 14 0.19% 1 0.00% /wp-content/plugins/banner-effect-header/press.php
22 14 0.19% 782 1.56% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
23 14 0.19% 8 0.02% /wp-content/themes/evolve/library/media/js/buttons.js
24 14 0.19% 478 0.95% /wp-content/themes/evolve/library/media/js/carousel.js
25 14 0.19% 170 0.34% /wp-content/themes/evolve/library/media/js/ddslick.js
26 14 0.19% 64 0.13% /wp-content/themes/evolve/library/media/js/fields.js
27 14 0.19% 307 0.61% /wp-content/themes/evolve/library/media/js/gmap.js
28 14 0.19% 59 0.12% /wp-content/themes/evolve/library/media/js/hoverIntent.js
29 14 0.19% 5 0.01% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
30 14 0.19% 24 0.05% /wp-content/themes/evolve/library/media/js/main.js

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 2502 34.69% 15240 30.48% /wp-login.php
2 3 0.04% 4952 9.90% /wp-content/uploads/2015/07/ayuno.jpeg
3 119 1.65% 4767 9.53% /wp-content/uploads/2015/07/Learning-e1437629159984.jpeg
4 33 0.46% 3019 6.04% /wp-admin/load-scripts.php
5 30 0.42% 1652 3.30% /wp-admin/
6 16 0.22% 1461 2.92% /wp-admin/load-styles.php
7 8 0.11% 1270 2.54% /wp-content/plugins/seo-wizard/plugin/sdf/bootstrap/css/bootstrap.admin.css
8 9 0.12% 1253 2.51% /wp-admin/post-new.php
9 14 0.19% 1125 2.25% /wp-includes/js/jquery/jquery.js
10 7 0.10% 1018 2.04% /wp-includes/js/tinymce/wp-tinymce.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 0.42% 27 100.00% /wp-admin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 0.42% 19 100.00% /wp-admin/

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 954 13.23% 944 19.86% 5971 11.94% 1 0.21% 195-154-255-66.rev.poneytelecom.eu
2 471 6.53% 57 1.20% 319 0.64% 0 0.00% d162-157-210-221.abhsia.telus.net
3 378 5.24% 10 0.21% 8 0.02% 0 0.00% static.82.155.9.176.clients.your-server.de
4 342 4.74% 245 5.15% 8007 16.01% 4 0.83% 89.32.181.198
5 121 1.68% 11 0.23% 62 0.12% 0 0.00% 184.70.202.26
6 118 1.64% 97 2.04% 3540 7.08% 1 0.21% 83.220.237.41
7 103 1.43% 103 2.17% 0 0.00% 0 0.00% hostedc11.megawebservers.com
8 79 1.10% 61 1.28% 2187 4.37% 1 0.21% 83.220.239.164
9 74 1.03% 60 1.26% 5 0.01% 1 0.21% static.21.91.63.178.clients.your-server.de
10 72 1.00% 53 1.11% 1386 2.77% 13 2.69% 37-115-191-239-broadband.kyivstar.net
11 70 0.97% 29 0.61% 1432 2.86% 1 0.21% 83.220.238.115
12 69 0.96% 0 0.00% 1 0.00% 0 0.00% server1.unifiedns.com
13 50 0.69% 38 0.80% 1348 2.70% 1 0.21% 83.220.236.165
14 48 0.67% 2 0.04% 11 0.02% 0 0.00% 31.173.83.18
15 48 0.67% 0 0.00% 2 0.00% 48 9.92% justjobservices.com
16 47 0.65% 41 0.86% 905 1.81% 1 0.21% 31.173.83.140
17 43 0.60% 8 0.17% 17 0.03% 6 1.24% 185.159.36.6
18 37 0.51% 34 0.72% 710 1.42% 1 0.21% 31.173.87.240
19 33 0.46% 3 0.06% 17 0.03% 0 0.00% 207.228.78.30
20 33 0.46% 3 0.06% 17 0.03% 0 0.00% s0106002129cd7a99.cg.shawcable.net
21 31 0.43% 29 0.61% 538 1.08% 1 0.21% 134-249-159-113.broadband.kyivstar.net
22 30 0.42% 21 0.44% 10 0.02% 1 0.21% hostby.emgoldexnet.com
23 28 0.39% 27 0.57% 683 1.37% 1 0.21% crawl-66-249-66-240.googlebot.com
24 27 0.37% 16 0.34% 610 1.22% 2 0.41% 94.139.253.88
25 22 0.31% 2 0.04% 11 0.02% 0 0.00% 142.110.176.162
26 22 0.31% 2 0.04% 11 0.02% 0 0.00% 207.228.78.106
27 22 0.31% 2 0.04% 11 0.02% 0 0.00% 207.228.78.91
28 20 0.28% 0 0.00% 1 0.00% 4 0.83% customer-qro-168-126.megared.net.mx
29 20 0.28% 6 0.13% 138 0.28% 1 0.21% hostby.adm-service.org
30 18 0.25% 0 0.00% 0 0.00% 0 0.00% seo665.heilink.com

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 4.74% 245 5.15% 8007 16.01% 4 0.83% 89.32.181.198
2 954 13.23% 944 19.86% 5971 11.94% 1 0.21% 195-154-255-66.rev.poneytelecom.eu
3 118 1.64% 97 2.04% 3540 7.08% 1 0.21% 83.220.237.41
4 1 0.01% 1 0.02% 2476 4.95% 0 0.00% cable-costavision190-9-216-94.une.net.co
5 1 0.01% 1 0.02% 2476 4.95% 0 0.00% cpc20-heme11-2-0-cust25.9-1.cable.virginm.net
6 79 1.10% 61 1.28% 2187 4.37% 1 0.21% 83.220.239.164
7 70 0.97% 29 0.61% 1432 2.86% 1 0.21% 83.220.238.115
8 72 1.00% 53 1.11% 1386 2.77% 13 2.69% 37-115-191-239-broadband.kyivstar.net
9 50 0.69% 38 0.80% 1348 2.70% 1 0.21% 83.220.236.165
10 47 0.65% 41 0.86% 905 1.81% 1 0.21% 31.173.83.140

Top 30 of 114 Total Referrers
# Hits Referrer
1 3992 55.35% - (Direct Request)
2 24 0.33% https://www.google.com.mx/
3 22 0.31% https://www.google.com.co/
4 17 0.24% https://www.google.com/
5 9 0.12% http://www.holacalgary.com/negocios/iglesia-el-encuentro
6 7 0.10% http://www.google.com/
7 7 0.10% https://www.google.com.ar/
8 3 0.04% http://encompasspartnerships.org/our-current-partners/el-encuentro-alliance-church
9 3 0.04% https://www.google.cl/
10 3 0.04% https://www.google.com.gt/
11 3 0.04% https://www.google.com.pe/
12 2 0.03% https://www.google.co.ve/
13 2 0.03% https://www.google.com
14 2 0.03% https://www.google.com.ni/
15 2 0.03% https://www.google.com.uy/
16 2 0.03% https://www.google.es/
17 1 0.01% ()(',.(,,.
18 1 0.01% http://destinyreia.com/wp-content/plugins/delete-all-comments/readme.txt
19 1 0.01% http://elencovector.com/wp-admin/images/mssqli.php
20 1 0.01% http://www.google.com.mx/url
21 1 0.01% http://www.google.com.sv/blank.html
22 1 0.01% http://www.google.com/blank.html
23 1 0.01% https://www.bing.com/
24 1 0.01% https://www.google.ca/
25 1 0.01% https://www.google.co.uk/
26 1 0.01% https://www.google.com.bo/
27 1 0.01% https://www.google.com.br/
28 1 0.01% https://www.google.com.ec/
29 1 0.01% https://www.google.com.pr/
30 1 0.01% https://www.google.com.py/

Top 15 of 179 Total User Agents
# Hits User Agent
1 1951 27.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
2 947 13.13% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
3 739 10.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
4 359 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 340 4.71% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
6 330 4.58% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
7 173 2.40% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firef
8 167 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
9 161 2.23% Mozilla/5.0 (X11; U; Linux i686; en-US) U2/1.0.0 UCBrowser/9.
10 159 2.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101
11 151 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 151 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 127 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 103 1.43% WordPress/4.4.5; http://elencuentro.ca
15 84 1.16% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64

Usage by Country for December 2016

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 3565 49.43% 2699 56.77% 31218 62.43% Unresolved/Unknown
2 1242 17.22% 657 13.82% 7293 14.58% Network
3 816 11.31% 390 8.20% 3502 7.00% US Commercial
4 482 6.68% 95 2.00% 138 0.28% Germany
5 71 0.98% 69 1.45% 242 0.48% Brazil
6 70 0.97% 69 1.45% 261 0.52% Italy
7 67 0.93% 7 0.15% 146 0.29% Non-Profit Organization
8 63 0.87% 56 1.18% 166 0.33% Poland
9 61 0.85% 12 0.25% 20 0.04% Russian Federation
10 55 0.76% 29 0.61% 824 1.65% Mexico
11 51 0.71% 49 1.03% 147 0.29% India
12 37 0.51% 33 0.69% 154 0.31% Netherlands
13 37 0.51% 33 0.69% 114 0.23% Romania
14 34 0.47% 34 0.72% 128 0.26% Japan
15 33 0.46% 31 0.65% 426 0.85% Argentina
16 32 0.44% 32 0.67% 95 0.19% Portugal
17 29 0.40% 29 0.61% 89 0.18% Croatia (Hrvatska)
18 26 0.36% 25 0.53% 71 0.14% Greece
19 26 0.36% 22 0.46% 100 0.20% South Africa
20 25 0.35% 24 0.50% 71 0.14% Belgium
21 22 0.31% 17 0.36% 67 0.13% France
22 21 0.29% 21 0.44% 65 0.13% Australia
23 20 0.28% 16 0.34% 47 0.09% Canada
24 19 0.26% 19 0.40% 3134 6.27% Colombia
25 18 0.25% 18 0.38% 67 0.13% Spain
26 16 0.22% 16 0.34% 42 0.08% Hungary
27 16 0.22% 16 0.34% 47 0.09% Malaysia
28 14 0.19% 14 0.29% 48 0.10% Lithuania
29 12 0.17% 12 0.25% 71 0.14% Chile
30 12 0.17% 11 0.23% 43 0.09% Czech Republic


Generated by Webalizer Version 2.01