Usage Statistics for elencuentro.ca

Summary Period: November 2016
Generated 30-Nov-2016 23:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 11380
Total Files 6406
Total Pages 4057
Total Visits 1215
Total KBytes 164107
Total Unique Sites 1432
Total Unique URLs 235
Total Unique Referrers 120
Total Unique User Agents 333
. Avg Max
Hits per Hour 15 257
Hits per Day 379 1750
Files per Day 213 1525
Pages per Day 135 518
Visits per Day 40 127
KBytes per Day 5470 13335
Hits by Response Code
Code 200 - OK 6406
Code 206 - Partial Content 6
Code 301 - Moved Permanently 107
Code 302 - Found 96
Code 304 - Not Modified 8
Code 403 - Forbidden 173
Code 404 - Not Found 4500
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 81

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 175 1.54% 144 2.25% 16 0.39% 12 0.99% 33 2.30% 6268 3.82%
2 167 1.47% 139 2.17% 40 0.99% 23 1.89% 44 3.07% 8015 4.88%
3 139 1.22% 109 1.70% 29 0.71% 15 1.23% 29 2.03% 7104 4.33%
4 172 1.51% 142 2.22% 82 2.02% 18 1.48% 38 2.65% 5304 3.23%
5 221 1.94% 99 1.55% 62 1.53% 9 0.74% 24 1.68% 4187 2.55%
6 160 1.41% 100 1.56% 17 0.42% 13 1.07% 34 2.37% 3130 1.91%
7 126 1.11% 95 1.48% 19 0.47% 13 1.07% 30 2.09% 7435 4.53%
8 116 1.02% 73 1.14% 24 0.59% 16 1.32% 47 3.28% 2391 1.46%
9 229 2.01% 191 2.98% 24 0.59% 18 1.48% 53 3.70% 7077 4.31%
10 176 1.55% 140 2.19% 31 0.76% 16 1.32% 35 2.44% 8856 5.40%
11 112 0.98% 74 1.16% 39 0.96% 17 1.40% 27 1.89% 2329 1.42%
12 210 1.85% 175 2.73% 27 0.67% 13 1.07% 44 3.07% 6576 4.01%
13 126 1.11% 83 1.30% 8 0.20% 5 0.41% 22 1.54% 6768 4.12%
14 120 1.05% 95 1.48% 15 0.37% 12 0.99% 26 1.82% 5095 3.10%
15 150 1.32% 93 1.45% 66 1.63% 17 1.40% 31 2.16% 2102 1.28%
16 143 1.26% 125 1.95% 14 0.35% 13 1.07% 44 3.07% 6321 3.85%
17 513 4.51% 390 6.09% 35 0.86% 16 1.32% 52 3.63% 12610 7.68%
18 929 8.16% 792 12.36% 38 0.94% 20 1.65% 75 5.24% 13335 8.13%
19 1750 15.38% 1525 23.81% 193 4.76% 57 4.69% 59 4.12% 13242 8.07%
20 687 6.04% 63 0.98% 518 12.77% 108 8.89% 49 3.42% 823 0.50%
21 601 5.28% 49 0.76% 497 12.25% 109 8.97% 53 3.70% 9128 5.56%
22 591 5.19% 39 0.61% 505 12.45% 117 9.63% 54 3.77% 10596 6.46%
23 784 6.89% 305 4.76% 427 10.53% 126 10.37% 175 12.22% 2983 1.82%
24 1124 9.88% 652 10.18% 433 10.67% 113 9.30% 305 21.30% 3500 2.13%
25 710 6.24% 240 3.75% 408 10.06% 127 10.45% 122 8.52% 3872 2.36%
26 438 3.85% 115 1.80% 297 7.32% 107 8.81% 81 5.66% 1054 0.64%
27 179 1.57% 89 1.39% 65 1.60% 37 3.05% 71 4.96% 976 0.59%
28 168 1.48% 94 1.47% 40 0.99% 20 1.65% 69 4.82% 1159 0.71%
29 182 1.60% 83 1.30% 49 1.21% 21 1.73% 48 3.35% 1021 0.62%
30 182 1.60% 93 1.45% 39 0.96% 24 1.98% 56 3.91% 850 0.52%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 515 4.53% 8 248 3.87% 6 206 5.08% 326 9767 5.95%
1 18 561 4.93% 12 379 5.92% 5 151 3.72% 219 6584 4.01%
2 15 459 4.03% 8 253 3.95% 5 172 4.24% 105 3135 1.91%
3 15 478 4.20% 6 201 3.14% 6 208 5.13% 74 2216 1.35%
4 9 292 2.57% 4 134 2.09% 5 151 3.72% 22 648 0.40%
5 12 362 3.18% 6 197 3.08% 6 204 5.03% 37 1107 0.67%
6 12 361 3.17% 5 162 2.53% 6 198 4.88% 43 1289 0.79%
7 12 368 3.23% 5 176 2.75% 5 158 3.89% 59 1760 1.07%
8 17 515 4.53% 9 278 4.34% 4 140 3.45% 63 1894 1.15%
9 20 606 5.33% 14 438 6.84% 4 136 3.35% 179 5369 3.27%
10 17 529 4.65% 11 341 5.32% 5 160 3.94% 282 8458 5.15%
11 16 503 4.42% 9 284 4.43% 5 165 4.07% 329 9866 6.01%
12 19 581 5.11% 12 363 5.67% 5 179 4.41% 523 15690 9.56%
13 16 499 4.38% 8 256 4.00% 6 180 4.44% 264 7922 4.83%
14 19 578 5.08% 12 361 5.64% 7 228 5.62% 105 3157 1.92%
15 14 433 3.80% 8 246 3.84% 5 162 3.99% 364 10932 6.66%
16 15 476 4.18% 9 292 4.56% 5 167 4.12% 364 10926 6.66%
17 20 601 5.28% 12 389 6.07% 5 157 3.87% 402 12073 7.36%
18 17 524 4.60% 10 306 4.78% 5 161 3.97% 518 15552 9.48%
19 16 502 4.41% 9 273 4.26% 6 187 4.61% 356 10685 6.51%
20 10 320 2.81% 4 137 2.14% 5 164 4.04% 256 7677 4.68%
21 14 442 3.88% 8 260 4.06% 4 133 3.28% 228 6846 4.17%
22 14 430 3.78% 6 201 3.14% 4 147 3.62% 81 2427 1.48%
23 14 445 3.91% 7 231 3.61% 4 143 3.52% 271 8126 4.95%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 1814 15.94% 15833 9.65% /wp-content/themes/evolve/bbpress/dir79.php
2 1343 11.80% 1396 0.85% /xmlrpc.php
3 585 5.14% 3476 2.12% /wp-login.php
4 300 2.64% 12181 7.42% /wp-content/uploads/2015/07/Learning-e1437629159984.jpeg
5 149 1.31% 0 0.00% /favicon.ico
6 105 0.92% 2287 1.39% /
7 98 0.86% 6 0.00% /robots.txt
8 94 0.83% 0 0.00% /wp-cron.php
9 77 0.68% 766 0.47% /wp-admin/admin-ajax.php
10 44 0.39% 1195 0.73% /ministries/alabanza/
11 38 0.33% 979 0.60% /ministries/misiones/
12 33 0.29% 1041 0.63% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
13 32 0.28% 621 0.38% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
14 31 0.27% 35 0.02% /wp-content/plugins/bamboo-slides/bamboo-slides.css
15 31 0.27% 661 0.40% /wp-content/plugins/seo-wizard/css/font-awesome-4.2.0/css/font-awesome.min.css
16 31 0.27% 684 0.42% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
17 31 0.27% 4281 2.61% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
18 31 0.27% 2339 1.43% /wp-content/themes/evolve/style.css
19 30 0.26% 32 0.02% /wp-content/plugins/bamboo-columns/bamboo-columns.css
20 30 0.26% 45 0.03% /wp-content/themes/evolve/library/media/css/reset.css
21 29 0.25% 718 0.44% /ministries/
22 28 0.25% 716 0.44% /ministries/damas/
23 24 0.21% 341 0.21% /wp-content/themes/evolve/library/media/js/ddslick.js
24 24 0.21% 59423 36.21% /wp-content/uploads/2015/07/ayuno.jpeg
25 23 0.20% 1499 0.91% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
26 23 0.20% 915 0.56% /wp-content/themes/evolve/library/media/js/carousel.js
27 23 0.20% 587 0.36% /wp-content/themes/evolve/library/media/js/gmap.js
28 23 0.20% 113 0.07% /wp-content/themes/evolve/library/media/js/hoverIntent.js
29 23 0.20% 10 0.01% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
30 23 0.20% 46 0.03% /wp-content/themes/evolve/library/media/js/main.js

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 24 0.21% 59423 36.21% /wp-content/uploads/2015/07/ayuno.jpeg
2 1814 15.94% 15833 9.65% /wp-content/themes/evolve/bbpress/dir79.php
3 300 2.64% 12181 7.42% /wp-content/uploads/2015/07/Learning-e1437629159984.jpeg
4 31 0.27% 4281 2.61% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
5 585 5.14% 3476 2.12% /wp-login.php
6 31 0.27% 2339 1.43% /wp-content/themes/evolve/style.css
7 105 0.92% 2287 1.39% /
8 23 0.20% 2156 1.31% /wp-includes/js/jquery/jquery.js
9 12 0.11% 1514 0.92% /wp-content/uploads/banner-effect-banners//banner-gral01/banner-gral01.js
10 23 0.20% 1499 0.91% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 29 0.25% 695 58.75% /ministries/
2 105 0.92% 193 16.31% /
3 38 0.33% 49 4.14% /ministries/misiones/
4 44 0.39% 46 3.89% /ministries/alabanza/
5 9 0.08% 17 1.44% /contact/
6 28 0.25% 17 1.44% /ministries/damas/
7 6 0.05% 15 1.27% /departamentos/comunicaciones/
8 18 0.16% 15 1.27% /quienes-somos/
9 21 0.18% 13 1.10% /sample-page/lo-que-hacemos/
10 11 0.10% 13 1.10% /sample-page/lo-que-hacemos/feed/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 29 0.25% 695 58.90% /ministries/
2 105 0.92% 196 16.61% /
3 44 0.39% 49 4.15% /ministries/alabanza/
4 38 0.33% 40 3.39% /ministries/misiones/
5 9 0.08% 22 1.86% /contact/
6 28 0.25% 17 1.44% /ministries/damas/
7 11 0.10% 14 1.19% /sample-page/lo-que-hacemos/feed/
8 15 0.13% 13 1.10% /ministries/jovenes/
9 6 0.05% 12 1.02% /departamentos/comunicaciones/
10 20 0.18% 11 0.93% /departamentos/

Top 30 of 1432 Total Sites
# Hits Files KBytes Visits Hostname
1 514 4.52% 0 0.00% 11 0.01% 119 9.79% dsystemip13.vhoster.org
2 509 4.47% 1 0.02% 34 0.02% 101 8.31% dsystemip11.vhoster.org
3 494 4.34% 0 0.00% 10 0.01% 97 7.98% dsystemip14.vhoster.org
4 491 4.31% 484 7.56% 10268 6.26% 0 0.00% static.88-198-54-207.clients.your-server.de
5 485 4.26% 1 0.02% 34 0.02% 96 7.90% systemip.example.com
6 459 4.03% 1 0.02% 33 0.02% 108 8.89% 91.213.126.147
7 459 4.03% 0 0.00% 9 0.01% 113 9.30% dsystemip15.vhoster.org
8 395 3.47% 105 1.64% 4102 2.50% 0 0.00% d162-157-210-221.abhsia.telus.net
9 301 2.64% 298 4.65% 126 0.08% 0 0.00% static.223.64.243.136.clients.your-server.de
10 289 2.54% 286 4.46% 50 0.03% 0 0.00% static.49.107.4.46.clients.your-server.de
11 245 2.15% 239 3.73% 70 0.04% 0 0.00% static.215.64.243.136.clients.your-server.de
12 227 1.99% 151 2.36% 22 0.01% 2 0.16% dedic658.hidehost.net
13 219 1.92% 216 3.37% 4978 3.03% 0 0.00% static.90.91.243.136.clients.your-server.de
14 192 1.69% 192 3.00% 1226 0.75% 0 0.00% webserver.veteransdirect.com
15 165 1.45% 31 0.48% 15 0.01% 0 0.00% static.82.155.9.176.clients.your-server.de
16 154 1.35% 152 2.37% 23 0.01% 0 0.00% static.85.140.251.148.clients.your-server.de
17 143 1.26% 29 0.45% 1039 0.63% 0 0.00% 184.70.202.26
18 142 1.25% 129 2.01% 3305 2.01% 3 0.25% d75-159-135-24.abhsia.telus.net
19 99 0.87% 91 1.42% 2263 1.38% 2 0.16% h206-174-202-131.bigpipeinc.com
20 96 0.84% 94 1.47% 0 0.00% 1 0.08% hostedc11.megawebservers.com
21 84 0.74% 10 0.16% 1278 0.78% 1 0.08% 176.209.65.20
22 82 0.72% 32 0.50% 1109 0.68% 10 0.82% dsystemip5.vhoster.org
23 79 0.69% 13 0.20% 1261 0.77% 1 0.08% 193.201.225.37
24 75 0.66% 67 1.05% 5893 3.59% 1 0.08% 136.159.160.69
25 75 0.66% 65 1.01% 5510 3.36% 1 0.08% 66.51.19.20
26 72 0.63% 72 1.12% 28 0.02% 0 0.00% ec2-54-254-240-119.ap-southeast-1.compute.amazonaws.com
27 72 0.63% 69 1.08% 3 0.00% 4 0.33% static.21.91.63.178.clients.your-server.de
28 62 0.54% 12 0.19% 333 0.20% 17 1.40% 91.236.74.165
29 61 0.54% 55 0.86% 5262 3.21% 1 0.08% h74-3-184-231.bigpipeinc.com
30 60 0.53% 52 0.81% 1386 0.84% 1 0.08% host-190-131-161-145.ecutel.net.ec

Top 10 of 1432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 4.31% 484 7.56% 10268 6.26% 0 0.00% static.88-198-54-207.clients.your-server.de
2 5 0.04% 4 0.06% 9904 6.04% 0 0.00% static-adsl190-248-134-230.une.net.co
3 75 0.66% 67 1.05% 5893 3.59% 1 0.08% 136.159.160.69
4 75 0.66% 65 1.01% 5510 3.36% 1 0.08% 66.51.19.20
5 61 0.54% 55 0.86% 5262 3.21% 1 0.08% h74-3-184-231.bigpipeinc.com
6 219 1.92% 216 3.37% 4978 3.03% 0 0.00% static.90.91.243.136.clients.your-server.de
7 395 3.47% 105 1.64% 4102 2.50% 0 0.00% d162-157-210-221.abhsia.telus.net
8 54 0.47% 39 0.61% 3804 2.32% 15 1.23% crawl-66-249-69-240.googlebot.com
9 49 0.43% 40 0.62% 3798 2.31% 10 0.82% crawl-66-249-64-113.googlebot.com
10 50 0.44% 49 0.76% 3655 2.23% 1 0.08% 201-157-12-202.internetmax.maxcom.net.mx

Top 30 of 120 Total Referrers
# Hits Referrer
1 7420 65.20% - (Direct Request)
2 103 0.91% https://www.google.com
3 62 0.54% https://www.google.com.mx/
4 46 0.40% https://www.google.com.co/
5 30 0.26% https://www.google.com/
6 25 0.22% https://www.google.com.ar/
7 24 0.21% https://www.google.ca/
8 19 0.17% https://www.google.com.pe/
9 13 0.11% https://www.google.com.sv/
10 12 0.11% https://www.google.com.gt/
11 9 0.08% https://www.google.com.do/
12 8 0.07% https://www.google.cl/
13 8 0.07% https://www.google.com.ec/
14 6 0.05% http://www.holacalgary.com/negocios/iglesia-el-encuentro
15 6 0.05% https://www.google.es/
16 6 0.05% https://www.google.hn/
17 5 0.04% https://www.google.co.ve/
18 4 0.04% android-app://com.google.android.googlequicksearchbox
19 3 0.03% http://www.bing.com/search
20 3 0.03% http://www.google.com/
21 3 0.03% http://www.google.com/blank.html
22 3 0.03% https://www.google.com.bo/
23 3 0.03% https://www.google.com.py/
24 2 0.02% http://encompasspartnerships.org/our-current-partners/el-encuentro-alliance-church
25 2 0.02% http://google.web.us.spam.inbox.f406.mail.yahoo.com/ym/ShowLetter
26 2 0.02% http://www.google.ca/url
27 2 0.02% http://www.google.com.mx/search
28 2 0.02% http://ya.ru/
29 2 0.02% https://www.google.co.cr/
30 2 0.02% https://www.google.com.pr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% grupo de alabanza

Top 15 of 333 Total User Agents
# Hits User Agent
1 3003 26.39% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
2 1116 9.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
3 570 5.01% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
4 555 4.88% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firef
5 539 4.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101
6 523 4.60% Mozilla/5.0 (X11; U; Linux i686; en-US) U2/1.0.0 UCBrowser/9.
7 516 4.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 279 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 278 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
10 246 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 225 1.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:37.0) Gecko/20100101
12 210 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 186 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 133 1.17% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
15 124 1.09% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14

Usage by Country for November 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 2315 20.34% 1135 17.72% 40029 24.39% Unresolved/Unknown
2 2255 19.82% 84 1.31% 2526 1.54% Non-Profit Organization
3 2181 19.17% 1360 21.23% 34314 20.91% US Commercial
4 2060 18.10% 1881 29.36% 16311 9.94% Germany
5 1513 13.30% 994 15.52% 23878 14.55% Network
6 213 1.87% 212 3.31% 111 0.07% Russian Federation
7 171 1.50% 167 2.61% 10211 6.22% Mexico
8 113 0.99% 107 1.67% 208 0.13% Ukraine
9 64 0.56% 56 0.87% 1525 0.93% Ecuador
10 46 0.40% 43 0.67% 19157 11.67% Colombia
11 42 0.37% 42 0.66% 13 0.01% Kazakhstan
12 41 0.36% 36 0.56% 7247 4.42% Argentina
13 37 0.33% 2 0.03% 689 0.42% Czech Republic
14 36 0.32% 22 0.34% 202 0.12% Poland
15 34 0.30% 34 0.53% 9 0.01% Belarus
16 25 0.22% 25 0.39% 6 0.00% Kyrgyzstan
17 23 0.20% 19 0.30% 79 0.05% Brazil
18 17 0.15% 15 0.23% 37 0.02% France
19 17 0.15% 17 0.27% 29 0.02% Moldova
20 14 0.12% 14 0.22% 3323 2.03% Guatemala
21 8 0.07% 8 0.12% 24 0.01% Australia
22 8 0.07% 8 0.12% 24 0.01% India
23 8 0.07% 8 0.12% 2 0.00% Tuvalu
24 7 0.06% 1 0.02% 170 0.10% Canada
25 7 0.06% 7 0.11% 2503 1.53% Netherlands
26 7 0.06% 3 0.05% 17 0.01% Turkey
27 6 0.05% 6 0.09% 42 0.03% Old style Arpanet (arpa)
28 6 0.05% 6 0.09% 2 0.00% Armenia
29 6 0.05% 6 0.09% 262 0.16% Chile
30 6 0.05% 6 0.09% 37 0.02% Hungary


Generated by Webalizer Version 2.01